Now showing: Zanzibar - Postage stamps (1960 - 1967) - 55 stamps.
17. January WM: 6 Perforation: 11½-14
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261 | CE | 5C | olive green/orange | 1.16 | - | 0.87 | - | USD |
|
||||||||
| 262 | CF | 10C | violet rose/green | 1.16 | - | 0.29 | - | USD |
|
||||||||
| 263 | CG | 15C | brown/multicoloured | 1.16 | - | 4.64 | - | USD |
|
||||||||
| 264 | CH | 20C | ultramarine | 1.16 | - | 0.87 | - | USD |
|
||||||||
| 265 | CI | 25C | greyish black/reddish brown | 1.16 | - | 0.29 | - | USD |
|
||||||||
| 266 | CJ | 30C | black/carmine rose | 1.16 | - | 0.87 | - | USD |
|
||||||||
| 267 | CK | 35C | green/black | 1.16 | - | 2.32 | - | USD |
|
||||||||
| 268 | CL | 40C | black/brown | 1.16 | - | 1.74 | - | USD |
|
||||||||
| 269 | CM | 50C | green/ultramarine | 1.16 | - | 0.29 | - | USD |
|
||||||||
| 270 | CN | 1Sh | black/violet rose | 1.16 | - | 1.16 | - | USD |
|
||||||||
| 271 | CO | 1.5Sh | violet/dark green | 1.16 | - | 2.90 | - | USD |
|
||||||||
| 272 | CP | 2Sh | green/orange | 2.90 | - | 2.90 | - | USD |
|
||||||||
| 273 | CQ | 5Sh | ultramarine | 2.90 | - | 2.90 | - | USD |
|
||||||||
| 274 | CR | 7.50Sh | green | 2.90 | - | 2.90 | - | USD |
|
||||||||
| 275 | CS | 10Sh | carmine rose | 2.90 | - | 2.90 | - | USD |
|
||||||||
| 276 | CT | 10Sh | sepia | 3.48 | - | 9.27 | - | USD |
|
||||||||
| 261‑276 | 27.84 | - | 37.11 | - | USD |
18. January WM: None Perforation: 12½
28. February WM: 6 Perforation: 11½-14
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 281 | CY | 5C | olive green/orange | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 282 | CZ | 10C | violet rose/green | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 283 | DA | 15C | brown/bluish green | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 284 | DB | 20C | ultramarine | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 285 | DC | 25C | greyish black/reddish brown | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 286 | DD | 30C | black/carmine rose | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 287 | DE | 35C | green/black | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 288 | DF | 40C | black/brown | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 289 | DG | 50C | green/ultramarine | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 290 | DH | 1Sh | black/violet | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 291 | DI | 1.25Sh | violet red/dark green | 2.32 | - | 0.29 | - | USD |
|
||||||||
| 292 | DJ | 2Sh | green/orange | 0.87 | - | 0.29 | - | USD |
|
||||||||
| 293 | DK | 5Sh | ultramarine | 0.87 | - | 0.58 | - | USD |
|
||||||||
| 294 | DL | 7.50Sh | green | 0.87 | - | 9.27 | - | USD |
|
||||||||
| 295 | DM | 10Sh | carmine rose | 1.74 | - | 9.27 | - | USD |
|
||||||||
| 296 | DN | 20Sh | sepia | 2.90 | - | 9.27 | - | USD |
|
||||||||
| 281‑296 | 12.47 | - | 31.87 | - | USD |
28. February WM: None Perforation: 12½
28. February WM: 6 Perforation: 14½
21. June WM: None Perforation: 13 x 13½
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 302 | DT | 5C | multicoloured | 0.29 | - | 0.29 | - | USD |
|
||||||||
| 303 | DU | 10C | multicoloured | 0.58 | - | 0.29 | - | USD |
|
||||||||
| 304 | DV | 15C | multicoloured | 0.58 | - | 0.29 | - | USD |
|
||||||||
| 305 | DW | 20C | multicoloured | 0.87 | - | 0.29 | - | USD |
|
||||||||
| 306 | DX | 25C | multicoloured | 0.87 | - | 0.29 | - | USD |
|
||||||||
| 307 | DY | 30C | multicoloured | 0.58 | - | 0.29 | - | USD |
|
||||||||
| 308 | DZ | 40C | multicoloured | 0.87 | - | 0.29 | - | USD |
|
||||||||
| 309 | EA | 40C | multicoloured | 0.58 | - | 0.29 | - | USD |
|
||||||||
| 310 | EB | 1Sh | multicoloured | 0.58 | - | 0.29 | - | USD |
|
||||||||
| 311 | EC | 1.30Sh | multicoloured | 0.58 | - | 0.87 | - | USD |
|
||||||||
| 312 | ED | 2Sh | multicoloured | 0.58 | - | 0.58 | - | USD |
|
||||||||
| 313 | EE | 5Sh | multicoloured | 0.87 | - | 2.90 | - | USD |
|
||||||||
| 314 | EF | 10Sh | multicoloured | 4.64 | - | 4.64 | - | USD |
|
||||||||
| 315 | EG | 20Sh | multicoloured | 4.64 | - | 23.19 | - | USD |
|
||||||||
| 302‑315 | 17.11 | - | 34.79 | - | USD |
